WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


Mt Toby Trail Race

14 miles
Sunderland, MA, November 13, 2011

Rescheduled from original August 28th date due to Hurricane Irene

Grand Tree Results Archive
2010 Grand Tree | 2009 Grand Tree | 2008 Grand Tree | 2007 Grand Tree
2006 Grand Tree | 2005 Grand Tree | 2004 Grand Tree | 2003 Grand Tree

Toby | Other GT 2011 Races


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

Scott Hunter, Race director.

See Mt Toby Trail Race website for race information and originally posted results.

Place    First               Last     M/F      Age        Time         GT %   
             
1 Ross Krause M 31 1:31:53 100.00%
2 Chris Hayhurst M 39 1:32:04 99.80%
3 Aaron Stone M 28 1:34:16 97.47%
4 Keith Schmitt M 43 1:38:19 93.46%
5 Marc Guillaume M 39 1:38:41 93.11%
6 John Pajer M 49 1:39:29 92.36%
7 Scott Livingston M 39 1:41:00 90.97%
8 Brandon Mulligan M 19 1:42:08 89.96%
9 Donald Pacher M 39 1:41:24 90.61%
10 Scott Patnode M 30 1:43:23 88.88%
11 Sanjay Arwade M 37 1:45:04 87.45%
12 John McCarthy M 33 1:45:15 87.30%
13 Ben Whitbeck M 34 1:45:28 87.12%
14 Kelsey Allen F 28 1:47:41 85.33%
15 Eric Wyzga M 39 1:49:01 84.28%
16 Jim Mulligan M 46 1:51:06 82.70%
17 Todd Brown M 47 1:52:08 81.94%
18 James McMahon M 26 1:52:36 81.60%
19 Kevin John Rogers M 28 1:52:50 81.43%
20 James Whitbeck M 38 1:54:44 80.08%
21 Anthony Parillo M 27 1:55:01 79.89%
22 David Loutzenheiser M 44 1:55:33 79.52%
23 Michael McRae M 36 1:56:09 79.11%
24 Ned James M 56 1:56:49 78.66%
25 Debbie Livingston F 36 1:57:23 78.28%
26 George Daniels M 49 1:57:52 77.96%
27 Matt Reynolds M 41 1:58:41 77.42%
28 Kristine Lynch F 29 1:58:47 77.35%
29 Brian McCarthy M 48 1:59:02 77.19%
30 Luiz Vieira M 29 1:59:49 76.69%
31 Kelsey Battige F 25 2:02:21 75.10%
32 Rich Travis M 45 2:02:37 74.94%
33 Francis Boch M 36 2:02:40 74.90%
34 Isaac Tirrell M 29 2:02:53 74.77%
35 Ted Cowles M 53 2:03:07 74.63%
36 John Lehan M 50 2:03:15 74.55%
37 Shannon Coz F 33 2:03:16 74.54%
38 Aaron Judge M 31 2:04:31 73.79%
39 David Taylor M 54 2:05:33 73.18%
40 Denis Childs M 38 2:06:34 72.60%
41 Paul Ghelfi M 44 2:06:56 72.39%
42 Russell Stroud M 41 2:07:58 71.80%
43 Patty Duffy F 43 2:08:31 71.50%
44 Lisa Tambussi F 47 2:08:46 71.36%
45 Greg Monette M 43 2:09:46 70.81%
46 Jon Endow M 49 2:10:10 70.59%
47 Kris Murphy M 34 2:10:17 70.53%
48 Anthony Park M 46 2:11:21 69.95%
49 Joseph Sayles M 29 2:14:35 68.27%
50 Brian Haley M 48 2:15:26 67.84%
51 Todd Sugrue M 55 2:16:25 67.35%
52 Joe Beutel M 30 2:16:40 67.23%
53 Mark Johnson M 53 2:17:17 66.93%
54 Ed Buckley M 53 2:17:52 66.65%
55 Thomas Assumma M 28 2:18:17 66.45%
56 George Goodridge M 33 2:18:18 66.44%
57 Anthony Tieuli M 38 2:19:40 65.79%
58 Harry Hayward M 54 2:21:33 64.91%
59 Jeff Stevens M 26 2:22:13 64.61%
60 David Sutherland M 49 2:25:56 62.96%
61 Duffey Brian M 40 2:26:20 62.79%
62 Jeff Hattem M 60 2:27:05 62.47%
63 Lori Watkins F 47 2:29:16 61.56%
64 Randall Dulton M 41 2:29:34 61.43%
65 Kathy Mccarthy F 53 2:29:36 61.42%
66 Carl Cignoni M 60 2:30:24 61.09%
67 Vic LaPort M 71 2:31:03 60.83%
68 Vincent Kirby M 55 2:33:16 59.95%
69 Kathleen Furlani F 63 2:38:17 58.05%
70 Heather Murphy F 45 2:39:15 57.70%
71 Joe Flueckiger M 43 2:46:36 55.15%
72 Richard Sugrue M 25 2:47:05 54.99%
73 Luke Baillargeon M 31 2:48:54 54.40%
74 Matthew Coz M 49 2:50:09 54.00%
75 David Slack M 53 2:52:01 53.42%
76 Valerie Stevens F 31 2:52:18 53.33%
77 Ania Childress F 35 2:56:47 51.98%
78 Lisa Woods F 48 2:59:12 51.27%
79 Mary Lou White F 56 3:08:27 48.76%
80 Casey Mendrala F 22 2:20:14 65.52%
81 Paul Alvarado Santos M 30 3:20:16 45.88%
82 Ariel Bogoff F 31 3:20:16 45.88%
83 Chris Anderson M 40 3:42:05 41.37%

Back to top