Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
| |
GT 2013 Alphabetical Race Results S-Z
Final Season Standings
Alphabetical by Name Results: Results A-C | Results D-G | Results HL | Results M-R | Results S-Z
For runners with two or more finishes:
Total Points | Best 2,3,..,6 Races
Race by Race Results
[ WMAC Home ]
Are you missing, misspelled, or entered as two names? Please report errors to
WMAC Webmaster
Results By last name
|
First name | Last name | M/F | Age | 1-merr | 1-merr |
2-moose | 2-moose | 3-sisters | 3-sisters | 4-waback | 4-waback |
5-soap | 5-soap | 6-grey | 6-grey | 7-sky | 7-sky |
8-cran | 8-cran | 9-peop | 9-peop | 10-savoy | 10-savoy |
11-wap | 11-wap | 12-pis50k | 12-pis50k | 12-pis23k | 12-pis23k |
13-nip | 13-nip | 14a-mon | 14a-mon | 14b-grot | 14b-grot |
15-toby | 15-toby | 16-gor | 16-gor |
17-cat50 | 17-cat50 | 17-cat26 | 17-cat26 | 18-busa | 18-busa |
| | | |
Time | GT % | Time | GT % | Time | GT % |
Time | GT % | Time | GT % | Time | GT % |
Time | GT % | Time | GT % | Time | GT % |
Time | GT % | Time | GT % | Time | GT % |
Time | GT % | Time | GT % | Time | GT % |
Time | GT % | Time | GT % | Time | GT % |
Time | GT % | Time | GT % | Time | GT % |
Monica | Sadowski | F | 36 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:05:00 | 52.84% |
Jeffrey | Saeger | M | 63 | 1:15:29 | 78.34% | | | 2:35:12 | 71.53% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Michael | Saitow | M | 41 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 9:32:49 | 64.75% | | | | |
Suzanne | Salemi | F | 30-39 | | | | | | | | | | | | | | | | | | | | | | | | | | | 5:40:50 | 59.64% | | | | | | | | | | | | | | |
Jason | Salls | M | 38 | | | | | 3:14:42 | 57.02% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Andrew | Salmon | M | 34 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3:24:20 | 91.26% | | |
Craig | Salvini | M | 44 | | | | | 3:25:15 | 54.09% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Eric | Sambolec | M | 35 | | | | | | | | | | | | | | | 1:14:29 | 75.70% | | | | | | | | | | | | | | | | | | | | | | | | | | |
Janet | Sanderson | F | 46 | | | | | | | | | | | | | | | | | | | | | | | | | 2:55:37 | 57.55% | | | | | | | | | | | | | 5:05:55 | 60.96% | | |
Mark | Sanford | M | 52 | | | 4:02:12 | 35.16% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Raymond | Sansoucy | M | 20-29 | | | | | | | | | | | | | | | | | | | | | | | | | | | 4:42:24 | 71.98% | | | | | | | | | | | | | | |
Mariano | Santangelo | M | 44 | 1:29:30 | 66.07% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Elizabeth | Santorella | F | 22 | | | | | | | | | | | | | | | | | | | | | 4:11:40 | 63.94% | | | | | | | | | | | | | | | | | | | | |
Mark | Sarno | M | 32 | | | | | | | | | | | | | | | | | | | | | | | 6:41:18 | 55.14% | | | 5:27:22 | 62.10% | | | | | | | | | | | | | | |
Jason | Sarouhan | M | 35 | | | | | 2:21:15 | 78.60% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jeremy | Sauer | M | 26 | | | | | 3:08:15 | 58.98% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
John | Sava | M | 49 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:22:01 | 80.53% |
Anna | Savage | F | 31 | | | | | | | | | | | | | | | | | | | | | | | 5:25:11 | 68.05% | | | | | | | | | | | | | | | | | | |
Joseph | Sayles | M | 31 | | | | | 3:05:13 | 59.94% | | | | | 2:49:55 | 59.54% | | | | | | | 3:01:07 | 70.83% | | | | | | | | | | | | | | | | | | | | | | |
Nic | Scachetti | M | 30 | 1:21:36 | 72.47% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Maurcie | Scafe | M | 47 | 1:39:18 | 59.55% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jeremy | Scanlan | M | 30 | | | | | | | | | 2:17:49 | 71.57% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
John | Schaechter | M | 49 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:26:44 | 76.15% |
Robert | Schaff | M | 48 | | | | | | | | | | | | | | | | | 1:19:36 | 68.01% | | | 4:39:12 | 57.63% | | | | | 5:32:04 | 61.22% | | | | | | | | | | | | | | |
Stefanie | Schalm | F | 39 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:41:54 | 64.82% |
David | Schein | M | 43 | | | | | 3:26:37 | 53.73% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Scott | Scheirey | M | 19 | | | | | 3:38:40 | 50.77% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Matthew | Schexnyder | M | 38 | | | | | | | | | | | | | 1:44:34 | 62.37% | | | | | | | | | | | 2:30:32 | 67.14% | | | | | | | | | | | | | | | | |
Sarah | Schlaack | F | 40 | | | | | | | | | | | | | | | 0:58:47 | 63.94% | | | | | | | | | | | | | | | | | | | | | | | | | | |
Corrine | Schlabach | F | 24 | | | | | | | | | | | | | | | 1:03:38 | 59.07% | | | | | | | | | | | | | | | | | | | | | | | | | | |
Michael | Schmidt | M | 43 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:09:35 | 67.47% | | | | | | |
Keith | Schmitt | M | 44 | 1:06:20 | 89.15% | 1:45:02 | 81.07% | | | | | 1:48:24 | 90.99% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fred | Schmuhl | M | 48 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4:19:36 | 71.83% | | |
Andrew | Schneider | M | 37 | | | | | | | 4:53:26 | 79.06% | | | | | | | | | | | | | | | | | 1:58:31 | 85.28% | | | | | | | | | | | | | | | | |
Brian | Schneider | M | 29 | | | | | 2:20:41 | 78.92% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Karen | Schneider | F | 44 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:07:26 | 51.83% |
Skip | Schneider | M | 44 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:36:39 | 68.34% |
David | Schoenmann | M | 33 | | | | | 2:59:34 | 61.83% | | | 2:14:29 | 73.34% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Patrick | Schorderet | M | 29 | | | | | | | | | | | | | | | | | | | 3:07:57 | 68.25% | | | | | | | | | | | | | | | | | | | | | | |
Robert | Schrater | M | 64 | 1:52:03 | 52.77% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sammantha | Schreffler | F | 23 | | | 3:05:06 | 46.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Eric | Schreiber | M | 37 | | | | | | | | | | | | | | | 1:45:26 | 53.48% | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jorg | Schreiber | M | 50 | | | | | | | | | | | | | 1:18:13 | 83.38% | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mike | Schreiber | M | 40 | 1:31:15 | 64.80% | 2:24:31 | 58.92% | | | | | | | | | | | 1:49:21 | 51.56% | | | | | | | | | | | | | | | | | | | | | | | | | | |
Robin | Schulman | F | 49 | | | | | | | | | | | | | 1:41:02 | 64.55% | | | | | | | | | | | | | | | | | 1:19:27 | 70.40% | | | | | | | | | 1:28:22 | 74.75% |
Robert | Schulten | M | 56 | | | | | 3:14:46 | 57.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kathy | Schultz | F | 54 | | | | | | | | | 3:44:09 | 44.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Adena | Schutzberg | F | 49 | 1:52:04 | 52.77% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 10:29:11 | 58.95% | | | | |
Aime | Schwartz | F | 26 | | | | | 3:09:08 | 58.70% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Luke | Schwartz | M | 24 | | | | | | | 5:03:27 | 76.45% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Peter | Scinsky | M | 25 | | | | | | | | | | | 2:55:12 | 57.74% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Gary | Sclar | M | 49 | | | | | | | | | | | | | | | | | | | | | | | | | 2:15:01 | 74.85% | | | | | | | | | | | | | | | | |
Andy | Scott | M | 22 | | | | | | | | | | | | | 1:05:13 | 100.00% | | | | | | | | | | | | | | | | | | | 1:34:03 | 91.10% | | | | | | | | |
Carl | Scott | M | 56 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3:50:15 | 80.99% | | |
Rick | Scott | M | 59 | | | | | | | | | | | | | | | 1:32:03 | 61.25% | | | | | | | | | | | | | | | | | | | | | | | | | | |
Robert | Scott | M | 59 | | | | | | | | | | | 3:10:28 | 53.12% | | | | | | | | | | | | | | | 5:48:14 | 58.38% | 2:12:12 | 62.23% | | | | | | | | | 5:33:52 | 55.86% | | |
Kim | Seabury | F | 46 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:56:10 | 75.27% | | | | | | |
Tim | Seaver | M | 51 | | | | | 2:22:25 | 77.95% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Steve | Sebastian | M | 64 | | | | | | | | | | | | | | | | | | | | | | | | | 2:39:38 | 63.31% | | | | | | | | | | | | | | | | |
Bob | Segal | M | 60 | 1:31:53 | 64.36% | | | | | | | | | | | | | | | 1:19:31 | 68.08% | 3:26:54 | 62.00% | | | | | 2:46:34 | 60.68% | | | | | | | | | | | | | 5:09:08 | 60.32% | | |
Stephanie | Seldin | F | 24 | | | | | 3:54:27 | 47.35% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Barry | Selinsky | M | 55 | | | | | | | | | | | 2:55:15 | 57.73% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
John | Selle | M | 36 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:30:45 | 61.63% | | | | | | | | | | |
Rich | Sementelli | M | 54 | | | | | 3:00:04 | 61.65% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4:10:08 | 74.55% | | |
Matt | Senecal | M | 46 | | | | | | | | | | | | | | | 2:01:32 | 46.39% | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tyna | Senecal | F | 31 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:11:23 | 62.62% | | | | | 2:10:03 | 67.23% | | | | | | |
Matt | Seney | M | 37 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:15:39 | 87.31% |
Addam | Sentz | M | 36 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:09:35 | 67.47% | | | | | | |
Addam | Sentz | M | 34 | | | | | 3:05:33 | 59.83% | | | | | | | | | | | | | 2:52:50 | 74.22% | | | | | | | | | | | | | | | 1:59:22 | 73.25% | | | | | | |
Kyn | Seob Kim | M | 24 | | | | | | | | | | | 3:16:40 | 51.44% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sara | Sessions | F | 40-49 | | | | | | | | | | | | | | | | | | | | | | | | | | | 6:32:05 | 51.85% | | | | | | | | | | | | | | |
Chris | Severance | M | 38 | | | | | 3:53:59 | 47.45% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kurt | Severance | M | 37 | | | | | 3:11:03 | 58.11% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Rich | Sewell | M | 42 | | | | | | | | | | | | | | | | | | | | | 6:16:38 | 42.73% | | | | | | | | | | | | | | | | | | | | |
Ann Flower | Seyse | F | 27 | | | | | 3:26:58 | 53.64% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5:47:25 | 53.68% | | |
Alexander | Shaffer | M | 26 | | | | | | | | | | | | | | | 1:30:15 | 62.47% | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jacqueline | Shakar | F | 54 | | | | | | | | | | | | | | | 0:57:58 | 64.85% | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jason | Shamberger | M | 36 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:27:19 | 64.06% | | | | | | | | | | |
Matt | Shamey | M | 33 | | | | | | | | | 1:38:38 | 100.00% | 1:44:07 | 97.17% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Zona | Sharfman | F | 36 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11:20:54 | 54.47% | | | | |
Margaret | Sharron | F | 43 | | | | | 3:42:13 | 49.96% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Adam | Shaw | M | 47 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:14:56 | 64.80% | | | | | | |
Sydney | Shaw | F | 17 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:47:55 | 81.02% | | | | | | |
Kevin | Shea | M | 39 | | | | | 3:03:59 | 60.34% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Bruce | Shenker | M | 61 | | | | | | | | | | | | | | | | | | | 3:25:41 | 62.37% | | | | | | | | | 2:00:41 | 68.17% | | | | | 2:00:35 | 72.51% | | | | | | |
Jeffrey | Sheppard | M | 54 | | | | | | | | | | | | | | | | | | | | | | | | | 2:56:45 | 57.18% | | | | | | | | | | | | | 6:24:05 | 48.55% | | |
Shane | Sherwood | M | 41 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3:49:46 | 81.16% | | |
Brendan | Shields | M | 29 | | | | | | | | | | | | | | | | | 0:57:59 | 93.36% | | | | | | | | | | | | | | | | | | | | | | | | |
Terry | Shields | M | 42 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4:30:43 | 68.89% | | |
Christopher | Shipley | M | 50 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:21:55 | 80.63% |
David | Shnieder | M | 28 | | | | | | | | | | | | | | | 1:28:34 | 63.66% | | | | | | | | | | | | | | | | | | | | | | | | | | |
Laurel | Shortell | F | 47 | | | | | | | | | | | | | | | 1:26:58 | 43.22% | | | | | | | | | | | | | | | | | | | | | | | | | | |
Carolyn | Shreck | F | 41 | 1:32:39 | 63.82% | 2:26:54 | 57.96% | | | | | 2:41:51 | 60.94% | | | | | | | | | | | | | 6:37:40 | 55.65% | | | | | | | | | | | | | 10:22:00 | 59.63% | | | | |
Paul | Shreeman | M | 37 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3:11:55 | 45.56% | | | | | | |
Jennifer | Shultis | F | 45 | | | | | | | 5:35:34 | 69.14% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11:09:55 | 55.37% | | | | |
Bryan | Shults | M | 35 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:47:39 | 81.22% | | | | | | |
George | Shurter | M | 59 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:54:52 | 76.12% | | | | | | |
Joanne | Shurter | F | 53 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:18:41 | 63.05% | | | | | | |
Wayne | Shurter | M | 53 | | | | | 2:53:11 | 64.10% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dan | Shyne | M | 46 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:09:15 | 67.65% | | | | | | |
Joe | Sicard | M | 32 | | | | | | | | | | | | | | | | | | | | | | | 7:15:11 | 50.85% | | | | | | | | | | | | | | | | | | |
Valerie | Siedlik | F | 30 | | | | | | | | | | | | | | | | | | | | | 5:27:59 | 49.06% | | | | | | | | | | | | | | | | | | | | |
Eric | Siegel | M | 30 | | | | | | | | | | | | | | | | | | | | | 4:14:39 | 63.19% | | | | | | | | | | | | | | | | | | | | |
Mark | Siegmund | M | 49 | | | | | | | | | | | | | | | | | | | | | | | | | | | 6:14:43 | 54.25% | | | | | | | | | 10:59:34 | 56.24% | | | | |
James | Sierwierski | M | 46 | | | 1:52:59 | 75.37% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Nina | Silitch | F | 40 | | | | | | | | | | | | | | | | | | | | | | | | | 2:06:50 | 79.68% | | | | | | | 1:59:19 | 71.81% | | | | | | | | |
Courtney | Silver | F | 36 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5:24:28 | 57.47% | | |
Kevin | Skorupa | M | 54 | | | | | 3:19:16 | 55.71% | | | | | 2:49:10 | 59.80% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
William | Slammon | M | 50 | | | | | | | | | | | | | | | | | | | | | | | | | 2:32:16 | 66.37% | | | | | | | | | | | | | | | | |
Brian | Sleigh | M | 42 | | | | | | | | | 2:04:55 | 78.96% | | | | | | | | | | | | | | | | | 4:20:41 | 77.98% | | | | | | | | | | | | | | |
Don | Slovenkai | M | 57 | | | | | | | | | | | | | | | 1:48:06 | 52.16% | | | | | | | | | 2:23:27 | 70.45% | | | | | | | | | | | | | | | | |
Paulette | Slovenkai | F | 53 | | | | | | | | | | | | | | | 1:16:10 | 49.35% | | | | | | | | | 2:51:21 | 58.98% | | | | | | | | | | | | | | | | |
Sam | Smart | M | 50 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 12:02:25 | 51.34% | | | | |
David | Smelser | M | 46 | | | | | | | | | | | | | | | | | | | | | | | | | 2:37:09 | 64.31% | | | | | | | | | | | | | | | | |
Brenda | Smith | F | | | | | | | | | | | | | | | | | | | | | | | | | | | | 7:33:11 | 44.86% | | | | | | | | | | | | | | |
Brian | Smith | M | 29 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:35:20 | 69.28% |
David | Smith | M | 49 | | | | | | | | | | | | | | | 2:18:41 | 40.66% | | | | | | | | | | | | | | | | | | | | | | | | | | |
Gayle C. | Smith | M | 54 | | | | | | | | | 2:45:31 | 59.59% | | | | | | | | | 3:29:15 | 61.31% | | | | | | | | | 2:00:34 | 68.23% | | | | | | | | | | | | |
Ian | Smith | M | 28 | | | | | | | | | | | | | 1:21:45 | 79.78% | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kerry | Smith | M | 52 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:08:58 | 66.44% | | | | | | | | |
Marisa | Smith | F | 38 | | | 3:17:47 | 43.05% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mathew | Smith | M | 26 | | | | | | | | | | | 2:29:53 | 67.50% | | | | | | | | | 3:11:14 | 84.15% | | | | | | | | | | | | | | | | | | | | |
Pearson | Smith | F | 26 | 1:14:02 | 79.87% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Rick | Smith | M | 46 | 1:30:17 | 65.50% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Stuart | Smith | M | 42 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4:15:04 | 73.11% | | |
Tom | Smith | M | 52 | | | | | | | 5:31:12 | 70.05% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tristan | Smith | M | 19 | | | | | | | | | | | | | | | 0:50:32 | 74.38% | | | | | | | | | | | | | | | | | | | | | | | | | | |
David | Smydra | M | 34 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 10:29:26 | 58.93% | | | | |
Donna | Smyth | F | 54 | | | | | | | | | | | | | | | 1:00:23 | 62.25% | | | | | | | 5:51:14 | 63.00% | | | | | | | | | | | | | | | | | | |
Emily | Snayd | F | 30-39 | | | | | | | | | | | | | | | | | | | | | | | | | | | 6:14:45 | 54.25% | | | | | | | | | | | | | | |
Tom | Snayd | M | 38 | | | | | | | | | 3:11:50 | 51.42% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Chris | Snow | M | 33 | | | | | | | | | | | | | | | | | | | | | | | 6:46:20 | 54.46% | | | | | | | | | | | | | | | | | | |
Sean | Snow | M | 46 | | | | | | | | | | | | | | | | | | | | | | | 5:35:58 | 65.86% | | | | | | | | | | | | | | | | | | |
Sue | Snyder | F | 59 | | | | | | | | | | | 3:55:36 | 42.94% | | | | | | | 4:52:22 | 43.88% | | | | | | | | | 3:05:29 | 44.35% | | | | | | | | | | | | |
Kristin | So | F | 28 | | | | | | | | | 2:32:54 | 64.51% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Al | Sochard | M | 52 | | | 2:41:41 | 52.66% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mike | Soeller | M | 52 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:54:46 | 76.18% | | | | | | |
Jonah | Soolman | M | 36 | | | | | | | | | | | | | | | 1:36:57 | 58.16% | | | | | | | | | | | | | | | | | | | | | | | | | | |
Barbara | Sorrell | F | 56 | | | | | | | | | | | | | | | | | | | | | | | | | | | 6:27:07 | 52.51% | | | | | | | | | 12:02:43 | 51.32% | | | | |
Jennifer | Sorrell | F | 50 | | | | | | | | | | | | | | | | | | | | | | | 6:07:05 | 60.28% | | | | | | | | | | | | | 9:19:43 | 66.27% | | | | |
David | Sorrells | M | 54 | 1:43:29 | 57.14% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:46:20 | 52.60% | | | | | | | | | | |
Kelly | Sosa | F | 33 | | | | | | | | | | | | | | | | | | | | | | | | | 2:27:51 | 68.36% | | | | | | | | | | | | | | | | |
Oscar | Sosa | M | 25 | | | | | | | | | | | 3:05:22 | 54.58% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mike | Soucy | M | 42 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11:15:56 | 54.87% | | | | |
David | Souza | M | 38 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 10:15:58 | 60.22% | | | | |
Martin | Spartz | M | 48 | 1:42:03 | 57.95% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Heath | Speckman | M | 31 | | | | | 4:01:28 | 45.98% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tom | Speidel | M | 52 | 1:46:14 | 55.66% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Scott | Spence | M | 48 | 1:11:48 | 82.36% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dana | Spencer | M | 33 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3:40:34 | 84.55% | | |
Jen | Speranzo | F | 39 | | | | | | | | | | | | | | | | | | | | | | | | | 3:06:55 | 54.07% | | | | | | | | | | | | | | | | |
Michael | Spitzer | M | 50 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:48:43 | 78.81% | | | | | | | | |
Dan | Sprague | M | 26 | | | 2:21:38 | 60.12% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ron | Stahley | M | 59 | | | | | | | | | | | | | | | | | | | | | | | | | 2:56:01 | 57.42% | | | | | | | | | | | | | | | | |
Jonathan | Stanizzi | M | 36 | | | | | | | | | 2:49:48 | 58.09% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Paul | Stansel | M | 39 | | | | | | | | | 3:43:56 | 44.05% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6:10:19 | 50.36% | | |
Rachel | Stansel | F | 38 | | | | | | | | | 3:09:33 | 52.04% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6:10:20 | 50.36% | | |
Amanda | Staples | F | 25 | | | | | | | 6:48:59 | 56.73% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mark | Staples | M | 44 | | | | | | | | | | | | | | | | | | | 2:40:36 | 79.88% | | | 5:34:38 | 66.13% | | | | | | | | | | | | | | | 3:34:31 | 86.93% | | |
Ron | Starrett | M | 43 | | | | | | | | | | | 2:47:04 | 60.55% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Paul | Staudigel | M | 29 | | | | | | | | | | | | | | | 1:39:53 | 56.45% | | | | | | | | | | | | | | | | | | | | | | | | | | |
David | Stauffer | M | 34 | | | | | 2:37:03 | 70.69% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jennifer | Stauffer | F | 32 | | | | | | | | | | | | | | | | | 1:23:40 | 64.70% | | | | | | | | | | | | | | | | | | | | | | | | |
Eric | Stawarz | M | 24 | | | | | 3:54:29 | 47.35% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Joe | Stearn | M | 27 | | | | | | | | | | | | | | | | | 1:05:23 | 82.79% | | | | | | | | | | | | | | | | | | | | | | | | |
Daniel | Steen | M | 26 | | | 2:47:07 | 50.95% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
April | Stein | F | 61 | | | | | 4:21:13 | 42.50% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jason | Stein | M | 31 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:52:28 | 50.70% | | | | | | |
Cheryl | Steiner | F | 45 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:46:49 | 81.85% | | | | | | |
Jeremy | Steingraeber | M | 49 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:30:14 | 58.20% | | | | | | |
Yvonne | Steingraeber | F | 48 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:30:14 | 58.20% | | | | | | |
Ryan | Stender | M | 17 | | | | | | | | | | | 1:59:03 | 84.98% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Daniel | Stephens | M | 39 | | | 3:06:54 | 45.56% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kurt | Stephens | M | 37 | | | | | | | | | | | | | | | 2:01:08 | 46.55% | | | | | | | | | | | | | | | | | | | | | | | | | | |
Rebecca | Stephens | F | 39 | | | | | | | | | | | | | | | 1:17:29 | 48.51% | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mark | Stephenson | M | 49 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:36:24 | 90.70% | | | | | | |
Sherisa | Sterling | F | 60 | | | | | | | | | | | | | 2:37:12 | 41.49% | | | | | | | | | | | | | | | | | 2:03:51 | 45.16% | | | | | | | | | | |
