Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
Hairy Gorilla Half Marathon Trail Race
John Boyd Thacher State Park, Voorheesville NY October 25, 2015
Grand Tree Results Archive
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Gorilla | Other GT 2015 Races
Race information and results including the Squirrelly Six Mile race at Hairy Gorilla website
An Albany Running Exchange trail race
Are you missing or hopelessly misspelled? Please report errors to
ARE Gorilla Results Page,
and for GT records, to
WMAC Webmaster. Thanks!
Place |
First Name |
Last Name |
M/F |
Age |
Town |
St |
Pace |
Time |
GT % |
|
|
|
|
|
|
|
|
|
|
1 | Shaun | Donegan | M | 29 | Malta | NY | 6:20 | 1:22:56 | 100.00% |
2 | Rich | Messineo | M | 27 | Albany | NY | 6:38 | 1:26:50 | 95.51% |
3 | Michael | Nickerson | M | 26 | Clifton Park | NY | 6:44 | 1:28:10 | 94.06% |
4 | Ray | Webster | M | 40 | Altamont | NY | 6:51 | 1:29:44 | 92.42% |
5 | Dennis | Vanvlack | M | 43 | Duanesburg | NY | 6:55 | 1:30:29 | 91.66% |
6 | Eric | Young | M | 24 | Latham | NY | 7:07 | 1:33:13 | 88.97% |
7 | Aaron | Major | M | 36 | Pattersonville | NY | 7:08 | 1:33:24 | 88.79% |
8 | Craig | Tynan | M | 45 | Schenectady | NY | 7:12 | 1:34:13 | 88.02% |
9 | Carson | Thurber | M | 31 | Bennington | VT | 7:13 | 1:34:27 | 87.81% |
10 | Justin | Caron | M | 16 | Clifton Park | NY | 7:21 | 1:36:13 | 86.19% |
11 | Tim | Pendergast | M | 33 | Delmar | NY | 7:22 | 1:36:22 | 86.06% |
12 | Robert | Ordish | M | 30 | Glenmont | NY | 7:27 | 1:37:35 | 84.99% |
13 | Drew | Houghtalen | M | 26 | New Milford | CT | 7:28 | 1:37:43 | 84.87% |
14 | Timothy | Ela | M | 26 | Clifton Park | NY | 7:36 | 1:39:32 | 83.32% |
15 | Andy | Warfel | M | 44 | Elizabethtown | PA | 7:37 | 1:39:38 | 83.24% |
16 | Andy | Reed | M | 44 | Niskayuna | NY | 7:38 | 1:39:56 | 82.99% |
17 | Claire | Collison | F | 25 | Albany | NY | 7:38 | 1:39:57 | 82.97% |
18 | Jimski | Allott | M | 56 | Potsdam | NY | 7:41 | 1:40:37 | 82.43% |
19 | Stanislav | Trufanov | M | 36 | Framingham | MA | 7:42 | 1:40:47 | 82.29% |
20 | Daniel | Dick | M | 28 | Clifton Park | NY | 7:45 | 1:41:23 | 81.80% |
21 | John | Graf | M | 50 | Ballston Lake | NY | 7:45 | 1:41:29 | 81.72% |
22 | Cortlandt | Tisch | M | 19 | Greenville | NY | 7:46 | 1:41:35 | 81.64% |
23 | Kyle | Breir | M | 36 | Oneonta | NY | 7:49 | 1:42:17 | 81.08% |
24 | D.J. | Wassick | M | 31 | Bennington | VT | 7:49 | 1:42:20 | 81.04% |
25 | Trey | Kingston | M | 30 | Albany | NY | 7:49 | 1:42:22 | 81.02% |
26 | Bruce | Beesley | M | 50 | Delmar | NY | 7:50 | 1:42:33 | 80.87% |
27 | Ian | Campbell | M | 21 | Voorhesville | NY | 7:51 | 1:42:50 | 80.65% |
28 | Andrew | Campbell | M | 58 | Albany | NY | 7:53 | 1:43:11 | 80.37% |
29 | Matthew | Melcher | M | 36 | Hudson | MA | 7:59 | 1:44:26 | 79.41% |
30 | David | Jakob | M | 50 | Hoboken | NJ | 8:00 | 1:44:36 | 79.29% |
31 | Tony | Martini | M | 27 | Albany | NY | 8:02 | 1:45:09 | 78.87% |
32 | Brian | Dillenbeck | M | 45 | Alplaus | NY | 8:04 | 1:45:39 | 78.50% |
33 | Ben | Fusco-Gessick | M | 30 | Albany | NY | 8:05 | 1:45:43 | 78.45% |
34 | Greg | Studer | M | 33 | Brookyn | NY | 8:05 | 1:45:51 | 78.35% |
35 | Sarah | Gardner | F | 29 | Clifton Park | NY | 8:12 | 1:47:14 | 77.34% |
36 | David | Newman | M | 35 | Albany | NY | 8:14 | 1:47:44 | 76.98% |
37 | Trey | Dobson | M | 43 | Bennington | VT | 8:14 | 1:47:46 | 76.96% |
38 | Chuck | Heaphy | M | 52 | Brooklyn | NY | 8:15 | 1:47:58 | 76.81% |
39 | Steve | Seabury | M | 47 | Old Chatham | NY | 8:15 | 1:47:59 | 76.80% |
40 | Ryan | Nix | M | 36 | Guilderland | NY | 8:19 | 1:48:50 | 76.20% |
41 | Edward | Gravelle | M | 57 | Ballston Lake | NY | 8:20 | 1:49:00 | 76.09% |
42 | Brian | Coyne | M | 53 | Albany | NY | 8:24 | 1:49:51 | 75.50% |
43 | Jessica | Sherry | F | 24 | Loudonville | NY | 8:27 | 1:50:40 | 74.94% |
44 | Lenka | Halamnova | F | 40 | Averill Park | NY | 8:29 | 1:51:06 | 74.65% |
45 | Kevin | Oconnell | M | 35 | Castleton-On-Huds | NY | 8:29 | 1:51:08 | 74.63% |
46 | Emma Rose | Miller | F | 26 | Albany | NY | 8:31 | 1:51:24 | 74.45% |
47 | Mark | Prorok | M | 40 | Albany | NY | 8:37 | 1:52:42 | 73.59% |
48 | Matt | Alexander | M | 38 | Catskill | NY | 8:37 | 1:52:42 | 73.59% |
49 | Lauren | Carnahan | F | 32 | Latham | NY | 8:37 | 1:52:49 | 73.51% |
50 | Sonny | Gerardi | M | 41 | Cambridge | MA | 8:43 | 1:54:07 | 72.67% |
51 | Michelle | Davis | F | 27 | Schenectady | NY | 8:43 | 1:54:08 | 72.66% |
52 | Zephyr | Cady | M | 26 | Latham | NY | 8:44 | 1:54:21 | 72.53% |
53 | Colleen | Porter | F | 38 | Lake Placid | NY | 8:47 | 1:55:03 | 72.08% |
54 | Loring | Porter | M | 50 | Lake Placid | NY | 8:47 | 1:55:03 | 72.08% |
55 | Brendan | Dunfee | M | 41 | Scotia | NY | 8:52 | 1:55:57 | 71.53% |
56 | Elizabeth | Weeks | F | 28 | Amsterdam | NY | 8:52 | 1:56:10 | 71.39% |
57 | Mark | McCarty | M | 41 | Windsor | CT | 8:55 | 1:56:36 | 71.13% |
58 | Jim | Berti | M | 38 | Cohoes | NY | 8:55 | 1:56:49 | 70.99% |
59 | Neil | Cary | M | 29 | Schaghticoke | NY | 8:58 | 1:57:20 | 70.68% |
60 | George | Shurter | M | 61 | Middletown | NY | 8:59 | 1:57:32 | 70.56% |
61 | Hillary | Johnson | F | 29 | Albany | NY | 9:01 | 1:58:05 | 70.23% |
62 | Janna | Neitzel | F | 28 | Altamont | NY | 9:06 | 1:59:11 | 69.58% |
63 | Gabriela | Olivera | F | 41 | Kingston | NY | 9:08 | 1:59:28 | 69.42% |
64 | Ryan | Filler | M | 23 | Albany | NY | 9:08 | 1:59:36 | 69.34% |
65 | John | Butler | M | 48 | Lahtam | NY | 9:09 | 1:59:46 | 69.25% |
66 | Steve | Reddy | M | 50 | Stuyvesant Falls | NY | 9:10 | 2:00:03 | 69.08% |
67 | Kim | Seabury | F | 48 | Old Chatham | NY | 9:11 | 2:00:11 | 69.01% |
68 | Tracy | Baker | F | 34 | Williamstown | MA | 9:12 | 2:00:19 | 68.93% |
69 | Jeff | Clark | M | 57 | Glenmont | NY | 9:12 | 2:00:31 | 68.81% |
70 | John | Grunert | M | 28 | Albany | NY | 9:13 | 2:00:39 | 68.74% |
71 | Mike | Lair | M | 53 | Gloversville | NY | 9:15 | 2:01:10 | 68.45% |
72 | Kelly | Kolnick | F | 31 | Ballston Spa | NY | 9:16 | 2:01:18 | 68.37% |
73 | Mike | Bowman | M | 43 | Niskayuna | NY | 9:16 | 2:01:22 | 68.33% |
74 | Vincent | Kirby | M | 59 | Mechanicville | NY | 9:17 | 2:01:25 | 68.30% |
75 | Julie | Greene | F | 28 | Denver | CO | 9:19 | 2:01:52 | 68.05% |
76 | Melissa | Brinkman | F | 36 | Albany | NY | 9:19 | 2:01:58 | 68.00% |
77 | Eric | Sicard | M | 40 | Ballston Spa | NY | 9:21 | 2:02:24 | 67.76% |
78 | Mike | Grigas | M | 49 | Schenectady | NY | 9:23 | 2:02:46 | 67.55% |
79 | Michael | Miller | M | 37 | Watervliet | NY | 9:23 | 2:02:47 | 67.54% |
80 | April | Barnes | F | 53 | Potsdam | NY | 9:23 | 2:02:49 | 67.53% |
81 | James | Nabinge | M | 42 | Fonda | NY | 9:28 | 2:03:51 | 66.96% |
82 | Keith | Johnson | M | 37 | Mechanicville | NY | 9:28 | 2:03:57 | 66.91% |
83 | Charles | Bergeron | M | 37 | Albany | NY | 9:29 | 2:04:13 | 66.77% |
84 | Yao Wei | Lu | M | 27 | Albany | NY | 9:30 | 2:04:19 | 66.71% |
85 | Greg | Morrison | M | 22 | South Windsor | MA | 9:31 | 2:04:40 | 66.52% |
86 | Ben | Greene | M | 32 | Easthampton | MA | 9:33 | 2:05:01 | 66.34% |
87 | Anthony | Monaco | M | 50 | Wappinger Falls | NY | 9:35 | 2:05:26 | 66.12% |
88 | Rosa | Cohen-Cruz | F | 30 | Albany | NY | 9:37 | 2:05:57 | 65.85% |
89 | Zachary | Abelson | M | 24 | Cerritos | CA | 9:45 | 2:07:35 | 65.00% |
90 | Brian | Gallagher | M | 65 | Rochester | NH | 9:49 | 2:08:32 | 64.52% |
91 | Joe | Benoit | M | 58 | Glenmont | NY | 9:56 | 2:10:08 | 63.73% |
92 | Joe | Ullman | M | 33 | Altamont | NY | 9:58 | 2:10:23 | 63.61% |
93 | George | Gilder | M | 75 | Tyringham | MA | 9:59 | 2:10:47 | 63.41% |
94 | Terri | Seager | F | 57 | Smyrna | NY | 10:00 | 2:11:00 | 63.31% |
95 | Daniel | Maychack | M | 42 | Altamont | NY | 10:04 | 2:11:47 | 62.93% |
96 | Kelly | Virkler | F | 31 | Altamont | NY | 10:04 | 2:11:47 | 62.93% |
97 | Josh | O'Neil | M | 41 | Albany | NY | 10:04 | 2:11:48 | 62.92% |
98 | Amanda | Ryan | F | 23 | Green Island | NY | 10:05 | 2:12:06 | 62.78% |
99 | Jenny | Carpenter | F | 44 | Rhinebeck | NY | 10:06 | 2:12:17 | 62.69% |
100 | Catherine | Guthrie | F | 33 | Glenville | NY | 10:10 | 2:13:00 | 62.36% |
101 | Shannon | Bichteman | F | 39 | Slingerlands | NY | 10:11 | 2:13:24 | 62.17% |
102 | Allison | Bradley | F | 40 | Albany | NY | 10:11 | 2:13:24 | 62.17% |
103 | Andi | Johnson | F | 40 | Philadelphia | PA | 10:12 | 2:13:29 | 62.13% |
104 | Seamus | Hodgkinson | M | 66 | Delmar | NY | 10:12 | 2:13:29 | 62.13% |
105 | Elyce | Buell | F | 22 | Skaneateles | NY | 10:12 | 2:13:36 | 62.08% |
106 | Ralph | Battle | M | 54 | Schenectady | NY | 10:13 | 2:13:42 | 62.03% |
107 | Devon | Branagan | M | 25 | Waterford | NY | 10:15 | 2:14:05 | 61.85% |
108 | Andrew | Tanzillo | M | 47 | Hudson | NY | 10:16 | 2:14:25 | 61.70% |
109 | Jessica | Bonfey | F | 33 | Saratoga Springs | NY | 10:17 | 2:14:42 | 61.57% |
110 | Li | Xu | M | 36 | Latham | NY | 10:20 | 2:15:11 | 61.35% |
111 | Joe | Yavonditte | M | 66 | Schenectady | NY | 10:20 | 2:15:13 | 61.33% |
112 | Jessica | Patrizio | F | 28 | Loudonville | NY | 10:20 | 2:15:14 | 61.33% |
113 | Franco | McCann | M | 39 | Malta | NY | 10:20 | 2:15:14 | 61.33% |
114 | Olivia | Junco | F | 24 | Slingerlands | NY | 10:23 | 2:16:02 | 60.97% |
115 | Nick | Mezzadonna | M | 49 | Albany | NY | 10:33 | 2:18:02 | 60.08% |
116 | Hailey | O'Rourke | F | 22 | Derry | NH | 10:33 | 2:18:10 | 60.02% |
117 | Alena | Bicknell | F | 49 | Potsdam | NY | 10:34 | 2:18:14 | 60.00% |
118 | Sarah | Keen | F | 26 | Wilton | NY | 10:34 | 2:18:15 | 59.99% |
119 | Pamela | Delsignore | F | 46 | South Glens Falls | NY | 10:38 | 2:19:13 | 59.57% |
120 | Thomas | Tiberio | M | 30 | Scotia | NY | 10:40 | 2:19:38 | 59.39% |
121 | Michael | Conroy | M | 51 | Voorheesville | NY | 10:40 | 2:19:39 | 59.39% |
122 | Paul | Vescio | M | 47 | Saratoga Springs | NY | 10:42 | 2:20:04 | 59.21% |
123 | Carla | Angevine | F | 43 | Warren | CT | 10:42 | 2:20:11 | 59.16% |
124 | Abby | Doolittle | F | 60 | Burlington | CT | 10:43 | 2:20:11 | 59.16% |
125 | Stephanie | Weaver | F | 53 | Warren | CT | 10:43 | 2:20:11 | 59.16% |
126 | Megan | Collins | F | 18 | Wallkill | NY | 10:43 | 2:20:14 | 59.14% |
127 | Daniella | Fazio | F | 33 | Clifton Park | NY | 10:45 | 2:20:45 | 58.92% |
128 | Rebecca | Bonfey | F | 34 | Mayfield | NY | 10:47 | 2:21:05 | 58.78% |
129 | Tom | Mack | M | 51 | Wynantskill | NY | 10:49 | 2:21:40 | 58.54% |
130 | Caitlin | Salerno | F | 23 | Cohoes | NY | 10:55 | 2:22:49 | 58.07% |
131 | Angela | McKenzie | F | 44 | Harrisburg | PA | 10:55 | 2:22:51 | 58.06% |
132 | Steve | Davidson | M | 46 | Albany | NY | 10:55 | 2:22:54 | 58.04% |
133 | Natalie | Pashoukos | F | 39 | Saratoga Springs | NY | 10:56 | 2:23:11 | 57.92% |
134 | Brittany | Choquette | F | 27 | North Adams | MA | 11:00 | 2:23:56 | 57.62% |
135 | Jennifer | Bosworth | F | 44 | North Adams | MA | 11:00 | 2:23:56 | 57.62% |
136 | John | Valada | M | 15 | Clifton Park | NY | 11:01 | 2:24:09 | 57.53% |
137 | Melissa | Carriero | F | 28 | Albany | NY | 11:02 | 2:24:28 | 57.41% |
138 | Gale | Dellarocco-Cra | F | 28 | Berne | NY | 11:02 | 2:24:28 | 57.41% |
139 | Phillip | Saxton | M | 32 | Troy | NY | 11:04 | 2:24:52 | 57.25% |
140 | Jes | Willemsen | F | 32 | Schenectady | NY | 11:04 | 2:24:54 | 57.23% |
141 | Jessica | Gould | F | 40 | Troy | NY | 11:06 | 2:25:24 | 57.04% |
142 | Adam | Rowden | M | 41 | Elkins Park | PA | 11:09 | 2:25:56 | 56.83% |
143 | Laura | Smith | F | 42 | Sheffield | MA | 11:09 | 2:25:58 | 56.82% |
144 | Alicia | Fletcher | F | 41 | Castleton | NY | 11:10 | 2:26:06 | 56.76% |
145 | Christopher | Lalone | M | 50 | Albany | NY | 11:12 | 2:26:40 | 56.55% |
146 | Shannon | Maker | F | 32 | Delmar | NY | 11:13 | 2:26:52 | 56.47% |
147 | Matt | Keen | M | 33 | Wilton | NY | 11:13 | 2:26:53 | 56.46% |
148 | Melissa | Ertl | F | 23 | Albany | NY | 11:14 | 2:27:08 | 56.37% |
149 | David | Ostrander | M | 36 | Slingerlands | NY | 11:15 | 2:27:13 | 56.33% |
150 | Marc | Champigny | M | 42 | Castleton | NY | 11:16 | 2:27:32 | 56.21% |
151 | Jason | Hipp | M | 30 | Brooklyn | NY | 11:17 | 2:27:46 | 56.12% |
152 | Meg | Martin | F | 30 | Poughkeepsie | NY | 11:20 | 2:28:25 | 55.88% |
153 | Shelley | Olm | F | 52 | Pomfret Center | CT | 11:20 | 2:28:26 | 55.87% |
154 | Jacob | Hadden | M | 40 | Lake Placid | NY | 11:21 | 2:28:32 | 55.83% |
155 | Miriam | Hadden | F | 39 | Lake Placid | NY | 11:21 | 2:28:32 | 55.83% |
156 | Matthew | Bell | M | 52 | Wynantskill | NY | 11:21 | 2:28:37 | 55.80% |
157 | Amy | Steele | F | 43 | Troy | NY | 11:21 | 2:28:38 | 55.80% |
158 | Paul | Vink-Lainas | M | 48 | Wynantskill | NY | 11:25 | 2:29:31 | 55.47% |
159 | June | Brouillard Bar | F | 34 | Wilton | NY | 11:28 | 2:30:05 | 55.26% |
160 | Jacob | Rice | M | 29 | Altamont | NY | 11:31 | 2:30:49 | 54.99% |
161 | Dave | Walsh | M | 61 | Delmar | NY | 11:34 | 2:31:29 | 54.75% |
162 | Emily | Patnaude | F | 17 | Albany | NY | 11:38 | 2:32:22 | 54.43% |
163 | Carrin | Lacoppola | F | 23 | Little Falls | NY | 11:42 | 2:33:16 | 54.11% |
164 | Hillary | Lawrence | F | 36 | Windsor | CT | 11:48 | 2:34:24 | 53.71% |
165 | Matthew | Miller | M | 23 | Albany | NY | 11:48 | 2:34:35 | 53.65% |
166 | Katherine | Hawes | F | 23 | Averill Park | NY | 11:49 | 2:34:40 | 53.62% |
167 | Lacey | Morgan | F | 28 | Glenville | NY | 11:50 | 2:34:49 | 53.57% |
168 | Paula | Rugar | F | 46 | Lagrangeville | NY | 11:51 | 2:35:09 | 53.45% |
169 | Allen | Kram | M | 53 | Lagrangeville | NY | 11:51 | 2:35:10 | 53.45% |
170 | Jennifer | Newman | F | 31 | Albany | NY | 11:52 | 2:35:23 | 53.37% |
171 | Emily | Bren | F | 31 | Guilderland | NY | 11:52 | 2:35:23 | 53.37% |
172 | Susan | Cohen | F | 38 | Hummelstown | PA | 11:52 | 2:35:24 | 53.37% |
173 | Bernie | Weis | M | 43 | Colonie | NY | 11:52 | 2:35:27 | 53.35% |
174 | Samantha | Steenburn | F | 24 | Slingerlands | NY | 11:52 | 2:35:28 | 53.34% |
175 | Irene | Valada | F | 50 | Clifton Park | NY | 11:55 | 2:36:02 | 53.15% |
176 | Todd | Bishop | M | 41 | Saratoga Springs | NY | 12:02 | 2:37:32 | 52.64% |
177 | Christina | Mansfield | F | 24 | Niskayuna | NY | 12:08 | 2:38:48 | 52.23% |
178 | Katie | Kurtessis | F | 25 | Albany | NY | 12:08 | 2:38:56 | 52.18% |
179 | Patti | Linnane | F | 45 | Harrisburg | PA | 12:09 | 2:39:00 | 52.16% |
180 | Peter | Henner | M | 63 | Feura Bush | NY | 12:10 | 2:39:16 | 52.07% |
181 | Matt | Reardon | M | 47 | Granville | NY | 12:10 | 2:39:18 | 52.06% |
182 | Molly | Ruebel | F | 19 | Petersburgh | NY | 12:11 | 2:39:35 | 51.97% |
183 | Tracy | Racicot | F | 47 | Winooski | VT | 12:21 | 2:41:46 | 51.27% |
184 | Bekkie | Wright | F | 53 | East Hartford | CT | 12:22 | 2:41:49 | 51.25% |
185 | Joseph | Poliquin | M | 63 | East Hartford | CT | 12:22 | 2:41:50 | 51.25% |
186 | Nicholas | varga | M | 28 | Catskill | NY | 12:26 | 2:42:49 | 50.94% |
187 | Matt | Brunke | M | 36 | Glens Falls | NY | 12:26 | 2:42:50 | 50.93% |
188 | Vanessa | Holzman | F | 30 | Anchorage | AK | 12:27 | 2:43:04 | 50.86% |
189 | Devon | Jameson | F | 30 | Kingston | NY | 12:27 | 2:43:04 | 50.86% |
190 | Laura | Clark | F | 68 | Saratoga Springs | NY | 12:29 | 2:43:30 | 50.72% |
191 | Justin | Grim | M | 30 | Clifton Park | NY | 12:37 | 2:45:07 | 50.23% |
192 | Laurie | Scheuing | F | 49 | Saratoga Springs | NY | 12:40 | 2:45:56 | 49.98% |
193 | Sarah | Fisk | F | 35 | Loudonville | NY | 12:41 | 2:45:57 | 49.97% |
194 | Maureen | Mangine | F | 47 | Gansevoort | NY | 12:47 | 2:47:23 | 49.55% |
195 | Mike | Schmidt | M | 45 | Schenectady | NY | 12:47 | 2:47:23 | 49.55% |
196 | Phillis | Ying | F | 29 | Albany | NY | 12:49 | 2:47:42 | 49.45% |
197 | Ben | Saewczyk | M | 24 | Albany | NY | 12:49 | 2:47:42 | 49.45% |
198 | Madeline | Haas | F | 28 | Albany | NY | 12:49 | 2:47:43 | 49.45% |
199 | Yang | Liu | M | 26 | Hackensack | NJ | 13:02 | 2:50:34 | 48.62% |
200 | Amy | Hirscholt | F | 40 | Castleton | NY | 13:05 | 2:51:16 | 48.42% |
201 | Elana | Bildneyz | F | 30 | New York | NY | 13:07 | 2:51:48 | 48.27% |
202 | Erin | Porambo | F | 28 | Troy | NY | 13:09 | 2:52:08 | 48.18% |
203 | Stacey | Piel | F | 46 | Cohoes | NY | 13:22 | 2:55:05 | 47.37% |
204 | Vinny | Costantino | M | 28 | Watervliet | NY | 13:37 | 2:58:10 | 46.55% |
205 | Sarah | Jaffe | F | 29 | Brooklyn | NY | 13:51 | 3:01:15 | 45.76% |
206 | Elizabeth | Valada | F | 54 | Ottsville | PA | 13:54 | 3:01:58 | 45.58% |
207 | Amber | Quill | F | 24 | Esperance | NY | 13:59 | 3:03:09 | 45.28% |
208 | Mary | Signorelli | F | 53 | Castleton | NY | 14:03 | 3:03:53 | 45.10% |
209 | Lindsy | Wickert | F | 34 | South Glens Falls | NY | 14:48 | 3:13:51 | 42.78% |
210 | Roseanna | Bowen | F | 36 | Guilerland | NY | 14:48 | 3:13:51 | 42.78% |
211 | Sara | Bub | F | 34 | Mechanicville | NY | 14:48 | 3:13:52 | 42.78% |
212 | Stacey | St.Hilaire | F | 26 | Boscawen | NH | 15:01 | 3:16:42 | 42.16% |
213 | Nichole | Cook | F | 26 | Ithaca | NY | 15:01 | 3:16:42 | 42.16% |
214 | Penny | Sheppard | F | 46 | Hammelston | PA | 15:17 | 3:20:11 | 41.43% |
215 | Celeste | Fong | F | 40 | Middletown | CT | 15:40 | 3:25:09 | 40.43% |
216 | Sarah | McCurdy | F | 36 | Dayville | CT | 15:40 | 3:25:09 | 40.43% |
217 | Morgan | Rowse | M | 32 | Clifton Park | NY | 16:22 | 3:34:19 | 38.70% |
218 | Jenn | Rowse | F | 35 | Clifton Park | NY | 16:22 | 3:34:23 | 38.68% |
Back to top
|
|