Groton Town Forest Trail Race
9.5 miles, October 15, 2017
Groton Senior Center, Groton MA
Grand Tree Results Archive
Previous Grand Trees:
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Groton |
Other GT 2017 Races
Full results including the 3.4 mile race at the
Race website
Sponsored by the Squannacook River Runners - benefits the Groton Trails Committee
Are you missing or hopelessly misspelled? Please report errors to
Rick Coveno or Bob Zanelli, Race directors,
and for GT records, to
WMAC Webmaster. Thanks!
Place |
First Name |
Last Name |
M/F |
Age |
Town |
St |
Time |
GT % |
1 | Nicholas | Rindenello | M | 31 | Harvard | MA | 1:02:34 | 100.00% |
2 | Andy | Illidge | M | 50 | Winchester | MA | 1:09:46 | 89.68% |
3 | Andrew | Messinger | M | 32 | Jamaica Plain | MA | 1:11:07 | 87.98% |
4 | Miroslav | Tashev | M | 55 | Wilmington | MA | 1:11:44 | 87.22% |
5 | Paul | Young | M | 52 | North Andover | MA | 1:12:48 | 85.94% |
6 | Richard | Moran | M | 32 | Somerville | MA | 1:12:51 | 85.88% |
7 | Andrew | Novis | M | 53 | Medford | MA | 1:13:19 | 85.34% |
8 | Ashley | Jensen | F | 33 | Boston | MA | 1:15:01 | 83.40% |
9 | Everett | Smith | M | 13 | Townsend | MA | 1:18:03 | 80.16% |
10 | Caleb | Newman-Polk | M | 41 | Groton | MA | 1:18:23 | 79.82% |
11 | Kevin | Doyle | M | 28 | Somerville | MA | 1:19:04 | 79.13% |
12 | Athena | Eyster | F | 29 | Somerville | MA | 1:19:46 | 78.44% |
13 | Alexandra | Jospe | F | 33 | Newton | MA | 1:19:57 | 78.26% |
14 | Rich | White | M | 37 | Rockville | CT | 1:20:06 | 78.11% |
15 | Paul | Funch | M | 67 | Groton | MA | 1:20:39 | 77.58% |
16 | Carolyn | Wisnowski | F | 32 | Shirley | MA | 1:20:42 | 77.53% |
17 | Peter | McMahon | M | 45 | Natick | MA | 1:21:47 | 76.50% |
18 | Pau | Rocas | M | 29 | Brighton | MA | 1:22:49 | 75.55% |
19 | Eric | German | M | 43 | New Ipswich | NH | 1:22:49 | 75.55% |
20 | Nick | Hadland | M | 46 | Groton | MA | 1:24:17 | 74.23% |
21 | Jan | Shillieto | F | 62 | West Brookfield | MA | 1:24:23 | 74.15% |
22 | Charles | Hanson | M | 55 | Ayer | MA | 1:24:29 | 74.06% |
23 | Gregory | Ginet | M | 60 | Arlington | MA | 1:24:40 | 73.90% |
24 | Chris | Russell | M | 54 | Littleton | MA | 1:26:11 | 72.60% |
25 | John | Joyce | M | 62 | Framingham | MA | 1:27:00 | 71.92% |
26 | Stacey | Dybel | F | 27 | Littleton | MA | 1:27:08 | 71.81% |
27 | Ben | Kimball | M | 45 | Greenfield | MA | 1:29:05 | 70.23% |
28 | Doug | Cummings | M | 56 | Longmeadon | MA | 1:31:43 | 68.22% |
29 | Matthew | Evans | M | 44 | Townsend | MA | 1:32:15 | 67.82% |
30 | Gerry | Archambault | M | 51 | Suffield | CT | 1:33:17 | 67.07% |
31 | Stephen | Galloway | M | 54 | Framingham | MA | 1:33:37 | 66.83% |
32 | Katrina | Lackner | F | 37 | Harvard | MA | 1:33:58 | 66.58% |
33 | Daniel | Danecki | M | 58 | Tewksbury | MA | 1:34:18 | 66.35% |
34 | Leah | Cappellucci | F | 33 | Lawrence | MA | 1:34:42 | 66.07% |
35 | Emilia | McNutt | F | 33 | Brookline | NH | 1:35:22 | 65.61% |
36 | James | Piper | M | 57 | Ashby | MA | 1:36:00 | 65.17% |
37 | Katya | Divari | F | 55 | Ashland | MA | 1:36:42 | 64.70% |
38 | Paul | Richards | M | 52 | Harvard | MA | 1:37:10 | 64.39% |
39 | Tammy | Godin | F | 54 | North Grafton | MA | 1:37:22 | 64.26% |
40 | Glen | Cooper | M | 50 | Harvard | MA | 1:38:09 | 63.75% |
41 | Dorin | Neacsu | M | 53 | Westford | MA | 1:38:15 | 63.68% |
42 | Lucas | Costa | M | 24 | Evert | MA | 1:38:56 | 63.24% |
43 | Jeffrey | Hayes | M | 54 | Norwell | MA | 1:39:34 | 62.84% |
44 | Jeffrey | Santer | M | 56 | Nashua | NH | 1:39:34 | 62.84% |
45 | Edward | Mangini | M | 41 | Wilmington | MA | 1:39:40 | 62.78% |
46 | Sucy | Castillo | F | 45 | Ayer | MA | 1:39:53 | 62.64% |
47 | Margaret | Hayes | F | 22 | Norwell | MA | 1:39:54 | 62.63% |
48 | Laura | Krantz | F | 29 | Boston | MA | 1:41:31 | 61.63% |
49 | Eric | Jacobsen | M | 45 | Hopkinton | MA | 1:42:50 | 60.84% |
50 | Shana | Figueroa | F | 38 | Hanscom AFB | MA | 1:43:11 | 60.64% |
51 | Adam | Monty | M | 40 | Jefferson | MA | 1:45:36 | 59.25% |
52 | Karen | Meyers | F | 52 | Groton | MA | 1:46:31 | 58.74% |
53 | Rich | Maiore | M | 50 | Harvard | MA | 1:46:32 | 58.73% |
54 | Mollie | Kavanagh | F | 44 | Groton | MA | 1:48:55 | 57.44% |
55 | Karyn | Sousa | F | 47 | Franklin | MA | 1:49:02 | 57.38% |
56 | Jon | Kalus | M | 27 | Ashland | MA | 1:50:19 | 56.72% |
57 | Jeff | Hattem | M | 66 | Natick | MA | 1:50:48 | 56.47% |
58 | Caroline | Rugg | F | 27 | Northborough | MA | 1:55:04 | 54.37% |
59 | Alyssa | Barone | F | 28 | Weymouth | MA | 1:56:09 | 53.87% |
60 | Jill | McCarter | F | 63 | Marston Mills | MA | 1:55:34 | 54.14% |
61 | Cindy | Smith | F | 50 | Groton | MA | 1:56:06 | 53.89% |
62 | Jennifer | Bell | F | 35 | Richmond | NH | 1:56:38 | 53.64% |
63 | Sara | Clinton | F | 44 | Groton | MA | 1:57:42 | 53.16% |
64 | Charlene | Shaver | F | 57 | Richmond | NH | 1:57:56 | 53.05% |
65 | Vic | LaPort | M | 77 | Clarksburg | MA | 1:58:12 | 52.93% |
66 | Debra | Galloway | F | 57 | Framingham | MA | 1:58:39 | 52.73% |
67 | Joy | Lagrutta | F | 43 | Shirley | MA | 2:00:39 | 51.86% |
68 | Alexandra | Bradstreet | F | 42 | Shirley | MA | 2:57:00 | 35.35% |
69 | Pauline | Saunders | F | 58 | Groton | MA | 2:01:11 | 51.63% |
70 | Mandy | Beebe | F | 53 | Groton | MA | 2:01:12 | 51.62% |
71 | Robert | Simeone | M | 58 | Groton | MA | 2:03:18 | 50.74% |
72 | Chris | Harrison | M | 64 | Boston | MA | 2:03:35 | 50.63% |
73 | Philip | Smith | M | 45 | Groton | MA | 2:04:15 | 50.36% |
74 | Stacie | Dunkle | F | 39 | Groton | MA | 2:04:15 | 50.36% |
75 | Shannon | Blake | F | 37 | Woburn | MA | 2:05:47 | 49.74% |
76 | MaryLou | White | F | 62 | Bolton | CT | 2:27:32 | 42.41% |
77 | Sherisa | Sterling | F | 64 | Ashburnham | MA | 2:34:32 | 40.49% |
Back to top