Muddy Moose Trail Race
Half marathon
Kingswood Regional High School, Wolfeboro, NH
April 22, 2018
Grand Tree Results Archive
Previous Grand Trees:
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Moose |
Other GT 2018 Races
Are you missing or hopelessly misspelled? Please report errors to
Fergus Cullen, Race director
and for GT records, to
WMAC Webmaster. Thanks!
Full results at Cool Running,
Race info at RunReg.
Place |
First Name |
Last Name |
M/F |
Age |
Town |
St |
Time |
GT % |
|
|
|
|
|
|
|
|
|
1 | Kris | Freeman | M | 37 | Campton | NH | 1:39:48 | 100.00% |
2 | Adam | Sharp | M | 37 | West Lebanon | NH | 1:47:23 | 92.94% |
3 | Peter | Wickman | M | 33 | Bethlehem | NH | 1:47:59 | 92.42% |
4 | Miroslav | Tashev | M | 55 | Wilmington | MA | 1:48:42 | 91.81% |
5 | Eric | Wyzga | M | 42 | East Greenwich | RI | 1:51:17 | 89.68% |
6 | Austen | Bernier | M | 24 | Albany | NH | 1:52:28 | 88.74% |
7 | Leslie | O'Dell | F | 41 | Albany | NH | 1:53:40 | 87.80% |
8 | Jesse | Moody | M | 28 | Sandown | NH | 1:54:36 | 87.09% |
9 | Joseph | Sumner | M | 65 | Royalston | MA | 1:55:14 | 86.61% |
10 | Hilary | McCloy | F | 35 | Madison | NH | 1:55:36 | 86.33% |
11 | Kenny | Benet | M | 46 | Newton | MA | 2:01:52 | 81.89% |
12 | Charlotte | Gross | F | 24 | Surry | NH | 2:01:59 | 81.81% |
13 | Stefan | Ricci | M | 45 | Braunsville | VT | 2:03:44 | 80.66% |
14 | Forrest | Butler | M | 32 | Newfields | NH | 2:03:53 | 80.56% |
15 | John | Lamneck | M | 39 | Intervale | NH | 2:09:28 | 77.09% |
16 | Bill | Ellsworth | M | 45 | Madbury | NH | 2:10:39 | 76.39% |
17 | J.R. | Jasinski | M | 37 | Westerly | RI | 2:10:40 | 76.38% |
18 | Meghan | Underhill | F | 36 | Northfield | NH | 2:12:58 | 75.06% |
19 | Michael | Perkins | M | 38 | Concord | NH | 2:12:59 | 75.05% |
20 | Joanna | Boisseau | F | 37 | Bethlehem | NH | 2:14:44 | 74.07% |
21 | Ted | Cowles | M | 59 | West Granby | CT | 2:16:18 | 73.22% |
22 | Norman | Brooks | M | 47 | Middleton | NH | 2:17:58 | 72.34% |
23 | Michael | Gramzow | M | 29 | Newmarket | NH | 2:17:59 | 72.33% |
24 | John | Sherback | M | 38 | North Easton | MA | 2:19:40 | 71.46% |
25 | Laure | VandenBroeck Raffensperger | F | 41 | Greenfield | MA | 2:20:25 | 71.07% |
26 | Kate | Venne | F | 27 | South Londonderry | VT | 2:20:45 | 70.91% |
27 | Bob | Bradley | M | 46 | Boston | MA | 2:25:04 | 68.80% |
28 | Jared | Fortier | M | 38 | Lebanon | NH | 2:26:44 | 68.01% |
29 | Unknown | Runner | | | | | 2:30:34 | 66.28% |
30 | Michael | Boisvert | M | 51 | Sudbury | MA | 2:33:12 | 65.14% |
31 | Kristin | Mara | F | 49 | Hooksett | NH | 2:33:23 | 65.07% |
32 | Shaunna | Mara | F | 47 | Hooksett | NH | 2:33:24 | 65.06% |
33 | Phil | Vezina | M | 58 | South Portland | ME | 2:35:39 | 64.12% |
34 | Chris | Butler | M | 43 | South Hadley | MA | 2:37:43 | 63.28% |
35 | Ashley | Benes | F | 37 | Center Harbor | NH | 2:38:35 | 62.93% |
36 | Maya | Bernier | F | 19 | Albany | NH | 2:40:28 | 62.19% |
37 | Jennifer | Rosenthal | F | 49 | South Londonderry | VT | 2:43:22 | 61.09% |
38 | Eric | Arsenault | M | 36 | Dover | NH | 2:44:24 | 60.71% |
39 | Hollie | Knowles | F | 25 | Seabrook | NH | 2:44:24 | 60.71% |
40 | Dan | Gilchrist | M | 51 | Chepachet | RI | 2:45:40 | 60.24% |
41 | Brian | Martin | M | 48 | Smithfield | RI | 2:45:40 | 60.24% |
42 | Mary | Connolly | F | 58 | Weare | NH | 2:47:24 | 59.62% |
43 | Mark | Weidman | M | 61 | Portsmouth | NH | 2:48:38 | 59.18% |
44 | Carolyn | Rordam | F | 49 | Warner | NH | 2:48:59 | 59.06% |
45 | Linda | Welch | F | 42 | Milton | NH | 2:49:17 | 58.95% |
46 | Jennifer | Muirhead | F | 45 | Rochester | NH | 2:50:05 | 58.68% |
47 | Thomas | Zotti | M | 54 | Wolfeboro | NH | 2:50:31 | 58.53% |
48 | Troy E | Fenton | F | 56 | Londonderry | VT | 2:53:58 | 57.37% |
49 | Richard | Fijalkowski | M | 50 | Tyngsboro | MA | 2:54:50 | 57.08% |
50 | Ben | James | M | 34 | Suffolk | | 2:55:58 | 56.72% |
51 | Robert | Benes | M | 64 | Stow | ME | 2:56:08 | 56.66% |
52 | Michelle | Beadle | F | 35 | Lebanon | NH | 2:58:11 | 56.01% |
53 | Su | Mittra | M | 41 | Medford | MA | 2:59:06 | 55.72% |
54 | Jason | Biedrzycki | | 43 | Tyngsboro | MA | 3:04:25 | 54.12% |
55 | Leah | Belanger | F | 37 | Hillsboro | NH | 3:12:21 | 51.88% |
56 | Josh | Robert | M | 37 | Hillsboro | NH | 3:12:22 | 51.88% |
57 | Chris | Harrison | M | 65 | Boston | MA | 3:20:58 | 49.66% |
58 | Kathy | Furlani | F | 69 | Broad Brook | CT | 3:38:00 | 45.78% |
59 | Mary Lou | White | F | 62 | Bolton | CT | 3:41:00 | 45.16% |
60 | Sebastian | Gorka | M | 47 | Washington | DC | 3:43:00 | 44.75% |
Back to top