Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
Soapstone Mountain Trail Race
Stafford Springs, CT May 19, 2019
Benefits Northern Connecticut Land Trust and Connecticut Forest & Parks Association
Grand Tree Results Archive
Previous Grand Trees:
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Soapstone | Other GT 2019 Races
A Shenipsit Striders race
Race web page |
Full results including Jerry Stage 6K at RAT Race Timing
Are you missing or hopelessly misspelled? Please report errors to
Dan Tourtellotte, Race director,
and for GT records, to WMAC Webmaster. Thanks!
Place |
First Name |
Last Name |
G |
Age |
Town |
St |
Pace |
Time (chip) |
GT % |
1 | Daniel | Grip | M | 39 | Millers Falls | MA | 8:20 | 2:04:26 | 100.00% |
2 | Brett | Stoeffler | M | 52 | Tolland | CT | 8:30 | 2:06:50 | 98.10% |
3 | William | Moynihan | M | 24 | Storrs | CT | 8:34 | 2:07:54 | 97.28% |
4 | Brodie | Miles | M | 45 | Wayland | MA | 9:04 | 2:15:25 | 91.89% |
5 | Adam | Seften | M | 25 | Tolland | CT | 9:07 | 2:16:03 | 91.45% |
6 | Scott | Livingston | M | 46 | Bolton | CT | 9:14 | 2:17:46 | 90.32% |
7 | Andrew | Baird | M | 46 | Amherst | MA | 9:16 | 2:18:17 | 89.98% |
8 | Ben | Gee | M | 23 | Suffield | CT | 9:17 | 2:18:37 | 89.76% |
9 | Bonnie | Lathrop | F | 28 | Bozrah | CT | 9:18 | 2:18:39 | 89.75% |
10 | John | Richards | M | 55 | Higganum | CT | 9:35 | 2:23:04 | 86.97% |
11 | Bruce | Christensen | M | 51 | Bolton | CT | 9:36 | 2:23:18 | 86.83% |
12 | Keith | Donegan | M | 36 | Saratoga Springs | NY | 9:40 | 2:24:21 | 86.20% |
13 | David | Ort | M | 49 | Oxford | CT | 9:45 | 2:25:17 | 85.64% |
14 | James | Linscheid | M | 26 | New Haven | CT | 9:52 | 2:27:16 | 84.49% |
15 | Marc | Kelly | M | 42 | New Britain | CT | 9:59 | 2:28:59 | 83.52% |
16 | Kevin | Glenn | M | 61 | Bolton | CT | 10:03 | 2:29:59 | 82.96% |
17 | Caitlin | Roston | F | 33 | Manchester | CT | 10:05 | 2:30:20 | 82.77% |
18 | David | Barrett | M | 34 | Greenville | RI | 10:12 | 2:32:12 | 81.75% |
19 | Brian | Tiedt | M | 25 | Ellington | CT | 10:14 | 2:32:42 | 81.48% |
20 | Ryan | Entrikin | M | 33 | New London | CT | 10:19 | 2:34:01 | 80.79% |
21 | Christopher | Forziati | M | 35 | Stafford | CT | 10:24 | 2:35:07 | 80.22% |
22 | Brian | Byrne | M | 45 | Jackson | NH | 10:25 | 2:35:28 | 80.03% |
23 | Bill | Markunas | M | 58 | Harrisonburg | VA | 10:25 | 2:35:30 | 80.02% |
24 | Clayton | Collins | M | 30 | Stamford | CT | 10:28 | 2:36:12 | 79.66% |
25 | Patrick | Gee | M | 54 | Suffield | CT | 10:29 | 2:36:21 | 79.58% |
26 | Eric | Piazza | M | 37 | Holland | MA | 10:29 | 2:36:31 | 79.50% |
27 | Christopher | Post | M | 46 | Rhinebeck | NY | 10:30 | 2:36:38 | 79.44% |
28 | Jeremy | Shafer | M | 42 | New Hartford | CT | 10:34 | 2:37:37 | 78.95% |
29 | Beth | Krasemann | F | 45 | Suffield | CT | 10:34 | 2:37:38 | 78.93% |
30 | Charlie | Iselin | M | 56 | Chester | CT | 10:49 | 2:41:21 | 77.12% |
31 | Carolyn | Wisnowski | F | 33 | Shirley | MA | 10:49 | 2:41:26 | 77.08% |
32 | Kenny | Shardlow | M | 60 | Johnston | RI | 10:51 | 2:41:44 | 76.93% |
33 | Ben | Slosberg | M | 34 | Luzern | CH | 10:56 | 2:42:55 | 76.37% |
34 | Jeff | Phillips | M | 56 | Georgetown | MA | 11:01 | 2:44:13 | 75.77% |
35 | Eoin | Horning-Kane | M | 20 | Chaplin | CT | 11:03 | 2:44:51 | 75.48% |
36 | Jennifer | Kanaitis | F | 43 | Andover | CT | 11:04 | 2:45:03 | 75.39% |
37 | Eric | Nigosanti | M | 32 | Glastonbury | CT | 11:05 | 2:45:21 | 75.25% |
38 | Christopher | Collins | M | 42 | Griswold | CT | 11:11 | 2:46:41 | 74.65% |
39 | Curt | Pandiscio | M | 58 | Granby | CT | 11:11 | 2:46:52 | 74.57% |
40 | Greg | Carreira | M | 39 | Stafford Springs | CT | 11:15 | 2:47:53 | 74.12% |
41 | Keegan | Cox | M | 44 | | MA | 11:15 | 2:47:55 | 74.10% |
42 | Todd | Brown | M | 55 | Rocky Hill | CT | 11:34 | 2:52:26 | 72.16% |
43 | Patrick | Sandefur | M | 61 | Burlington | CT | 11:35 | 2:52:42 | 72.05% |
44 | Jeff | Lafleur | M | 51 | Hebron | CT | 11:44 | 2:54:57 | 71.12% |
45 | Michael | Westfall | M | 48 | Manchester | CT | 11:45 | 2:55:12 | 71.02% |
46 | Chrisine | Crowley | F | 51 | Wellesley | MA | 11:52 | 2:56:53 | 70.34% |
47 | Gonzalo | Gonzalez Abad | M | 39 | Cambridge | MA | 11:52 | 2:56:59 | 70.30% |
48 | Ted | Cowles | M | 60 | West Granby | CT | 12:02 | 2:59:25 | 69.35% |
49 | Jonathan | Tarbox | M | 54 | Ellington | CT | 12:20 | 3:03:46 | 67.71% |
50 | Matthew | Weiss | M | 51 | Union | NJ | 12:21 | 3:04:01 | 67.62% |
51 | Jennifer | Broom | F | 45 | Branford | CT | 12:22 | 3:04:16 | 67.53% |
52 | Frank | Hurtado | M | 42 | Barrie | ON | 12:24 | 3:04:54 | 67.29% |
53 | Matt | Griswold | M | 42 | Hebron | CT | 12:26 | 3:05:31 | 67.07% |
54 | Peter | Zaidel | M | 28 | Higganum | CT | 12:31 | 3:06:40 | 66.66% |
55 | Alyse | Roy | F | 28 | Enfield | CT | 12:31 | 3:06:46 | 66.62% |
56 | Stephanie | Hurtado | F | 38 | Barrie | ON | 12:36 | 3:07:52 | 66.23% |
57 | Jake | Ziello | M | 29 | Canton | CT | 12:36 | 3:07:48 | 66.26% |
58 | Michael | Leblanc | M | 55 | South Windsor | CT | 12:38 | 3:08:27 | 66.03% |
59 | Julie | Corey | F | 40 | Holyoke | MA | 12:40 | 3:08:56 | 65.86% |
60 | Alexander | Perry | M | 30 | Albany | NY | 12:43 | 3:09:45 | 65.58% |
61 | David | Laporte | M | 54 | Tolland | CT | 12:51 | 3:11:38 | 64.93% |
62 | Ken | Forrest | M | 50 | Mansfield Center | CT | 12:51 | 3:11:41 | 64.91% |
63 | Adam | Caron | M | 38 | West Hartford | CT | 12:52 | 3:11:51 | 64.86% |
64 | Javier | Perrone | M | 46 | Bristol | CT | 13:01 | 3:14:15 | 64.06% |
65 | Jonas | Patruno | M | 47 | Southampton | MA | 13:04 | 3:14:53 | 63.85% |
66 | Abby | Doolittle | F | 64 | Burlington | CT | 13:05 | 3:15:15 | 63.73% |
67 | Robin | Schulman | F | 55 | Maynard | MA | 13:10 | 3:16:18 | 63.39% |
68 | Sarah | Ferrero | F | 46 | Berlin | CT | 13:10 | 3:16:23 | 63.36% |
69 | Jay | Gorenski | M | 52 | Moosup | CT | 13:11 | 3:16:38 | 63.28% |
70 | Kristijan | Begic | M | 33 | Wallingford | CT | 13:12 | 3:16:53 | 63.20% |
71 | Kevin | Tremarzo | M | 33 | Pawling | NY | 13:13 | 3:16:57 | 63.18% |
72 | Erika | Lebaron | F | 48 | Tolland | CT | 13:13 | 3:17:09 | 63.12% |
73 | Christopher | King | M | 43 | Cheshire | CT | 13:19 | 3:18:37 | 62.65% |
74 | Michael | Brunelle | M | 48 | Westfield | MA | 13:20 | 3:18:48 | 62.59% |
75 | John | Freiheit | M | 38 | Oakville | CT | 13:25 | 3:19:59 | 62.22% |
76 | Eli | Horowitz | M | 58 | Falls Village | CT | 13:26 | 3:20:17 | 62.13% |
77 | Jeremy | Bombard | M | 45 | Framingham | MA | 13:27 | 3:20:37 | 62.02% |
78 | Scott | Rice | M | 43 | Canterbury | CT | 13:28 | 3:20:39 | 62.01% |
79 | Mark | Sieczkowski | M | 40 | East Hampton | CT | 13:29 | 3:20:57 | 61.92% |
80 | Stephen | Servidio | M | 52 | Mystic | CT | 13:29 | 3:21:15 | 61.83% |
81 | Philip | Markovich | M | 57 | Branford | CT | 13:34 | 3:22:20 | 61.50% |
82 | Anthony | Mancuso | M | 47 | Somers | CT | 13:36 | 3:22:38 | 61.41% |
83 | Paul | Baldini | M | 47 | Stafford | CT | 13:36 | 3:22:51 | 61.34% |
84 | Brendan | Kane | M | 50 | Chaplin | CT | 13:41 | 3:24:13 | 60.93% |
85 | Sean | Meehan | M | 38 | Rocky Hill | CT | 13:43 | 3:24:30 | 60.85% |
86 | David | Bellinghiri | M | 60 | Norwich | CT | 13:57 | 3:28:01 | 59.82% |
87 | Ray | Markunas | M | 54 | Lebanon | NJ | 13:59 | 3:28:39 | 59.64% |
88 | Matt | Demaio | M | 47 | Old Saybrook | CT | 14:02 | 3:29:19 | 59.44% |
89 | Martin | Powers | M | 60 | Tolland | CT | 14:08 | 3:30:46 | 59.04% |
90 | Cherie | Bilbie | F | 44 | Ellington | CT | 14:09 | 3:30:50 | 59.02% |
91 | Mary | Powers | F | 57 | Tolland | CT | 14:09 | 3:30:51 | 59.01% |
92 | Monika | Donlon | F | 47 | Oxford | CT | 14:09 | 3:31:01 | 58.97% |
93 | Takeru | Nagase | M | 58 | New York | NY | 14:10 | 3:31:10 | 58.93% |
94 | Norm | Cormier | M | 65 | East Longmeadow | MA | 14:24 | 3:34:43 | 57.95% |
95 | Jacob | Lindsey | M | 30 | Jersey City | NJ | 14:25 | 3:34:51 | 57.92% |
96 | Nellie | Harkins | F | 31 | Jersey City | NJ | 14:25 | 3:34:51 | 57.91% |
97 | Daniel | Danecki | M | 60 | Tewksbury | MA | 14:26 | 3:35:24 | 57.77% |
98 | John | De Sousa | M | 58 | Springfield | MA | 14:28 | 3:35:37 | 57.71% |
99 | David | Achenbach | M | 61 | Natick | MA | 14:33 | 3:36:51 | 57.38% |
100 | Suresh | Shenoy | M | 61 | Branford | CT | 14:39 | 3:38:20 | 56.99% |
101 | Fred | Kania | M | 61 | Columbia | CT | 14:39 | 3:38:25 | 56.97% |
102 | Alix | Battison | F | 25 | Willimantic | CT | 14:43 | 3:39:30 | 56.69% |
103 | Charles | Markunas | M | 60 | Vernon | CT | 14:45 | 3:40:00 | 56.56% |
104 | Jennifer | Ferriss | F | 47 | Saratoga Springs | NY | 14:52 | 3:41:29 | 56.18% |
105 | Mirela | Postelnicu | F | 43 | Middletown | CT | 15:06 | 3:45:13 | 55.25% |
106 | David | Raczkowski | M | 68 | Chaplin | CT | 15:16 | 3:47:30 | 54.69% |
107 | Matthew | Miczek | M | 47 | Saratoga Springs | NY | 15:38 | 3:53:06 | 53.38% |
108 | Bob | Worsham | M | 73 | Putnam | CT | 15:56 | 3:57:33 | 52.38% |
109 | Jeanne | Harrington | F | 38 | Canterbury | CT | 16:15 | 4:02:16 | 51.36% |
110 | Allison | Bolognani | F | 38 | Tolland | CT | 16:47 | 4:10:13 | 49.73% |
111 | Lucio | Bolognani | M | 44 | Tolland | CT | 16:47 | 4:10:12 | 49.73% |
112 | David | Lavallee | M | 53 | Hebron | CT | 16:47 | 4:10:17 | 49.72% |
113 | Scott | Wissel | M | 53 | Suffield | CT | 17:11 | 4:16:05 | 48.59% |
114 | Patrick | Canonica | M | 70 | Boxford | MA | 17:30 | 4:20:58 | 47.68% |
115 | Dan | Bouley | M | 42 | Stafford Springs | CT | 17:57 | 4:27:38 | 46.49% |
116 | Barbara | Sorrell | F | 62 | Delmar | NY | 18:05 | 4:29:32 | 46.17% |
117 | Mark | Miller | M | 41 | Stafford Springs | CT | 18:08 | 4:30:17 | 46.04% |
118 | Trevor | James | M | 42 | Chillicothe | MO | 18:25 | 4:34:28 | 45.34% |
119 | Mike | Armstrong | M | 49 | Danbury | CT | 18:35 | 4:37:12 | 44.89% |
120 | George | Brown | M | 66 | Houston | TX | 20:31 | 5:05:55 | 40.68% |
121 | Judy | Galloway | F | 66 | Albuquerque | NM | 21:50 | 5:25:27 | 38.23% |
122 | Laura | Clark | F | 72 | Saratoga Springs | NY | 21:59 | 5:27:47 | 37.96% |
123 | Scott | Vezina | M | 49 | Columbia | CT | 22:00 | 5:28:09 | 37.92% |
Back to top
|
|